References & Sources
The following are the principal laws, standards, policy documents, and research materials referenced by this framework. All citations include full legal names and document numbers, with priority given to Chinese government official portals (.gov.cn) and authoritative industry body sources.
I. Laws
| # | Name | Year Published/Revised | Issuing Authority |
| 1 | Standardization Law of the People's Republic of China | 2017 revision | Standing Committee of the National People's Congress |
| 2 | Cybersecurity Law of the People's Republic of China | 2017 | Standing Committee of the National People's Congress |
| 3 | Data Security Law of the People's Republic of China | 2021 | Standing Committee of the National People's Congress |
| 4 | Personal Information Protection Law of the People's Republic of China | 2021 | Standing Committee of the National People's Congress |
| 5 | Charity Law of the People's Republic of China | 2023 revision | Standing Committee of the National People's Congress |
| 6 | Company Law of the People's Republic of China | 2023 revision | Standing Committee of the National People's Congress |
| 7 | Water Law of the People's Republic of China | 2016 revision | Standing Committee of the National People's Congress |
| 8 | Barrier-Free Environment Construction Law of the People's Republic of China | 2023 | Standing Committee of the National People's Congress |
II. Administrative Regulations & Departmental Rules
| # | Name | Year Published | Issuing Authority |
| 1 | Regulations on the Security Protection of Critical Information Infrastructure | 2021 | State Council |
| 2 | Provisions on Promoting and Regulating Cross-Border Data Flows | 2024 | Cyberspace Administration of China |
| 3 | Regulations on the Administration of Association Standards (国标委联〔2019〕1号) | 2019 | SAC, MCA |
| 4 | Electricity Load Management Measures (2024 Edition) | 2024 | National Energy Administration |
III. Mandatory National Standards (GB)
| # | Name | Standard Number |
| 1 | Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Data Centers | GB 40879-2021 |
| 2 | Information Security Technology — Baseline for Classified Protection of Cybersecurity (MLPS 2.0) | GB/T 22239-2019 |
IV. National Policy Documents
| # | Name | Year Published | Document Number |
| 1 | Several Opinions on Strictly Enforcing Energy Efficiency Constraints to Promote Energy Conservation and Carbon Reduction in Key Sectors | 2021 | 发改产业〔2021〕1464号 |
| 2 | Implementation Plan for Promoting Green and High-Quality Development of Data Centers and 5G and Other New Infrastructure in Alignment with Carbon Peaking and Carbon Neutrality Goals | 2021 | 发改高技〔2021〕1742号 |
| 3 | Action Plan for High-Quality Development of Computing Infrastructure | 2023 | 工信部联通信〔2023〕172号 |
| 4 | Guiding Opinions on Promoting High-Quality Development of the Data Industry | 2024 | 发改数据〔2024〕1403号 |
| 5 | Opinions on Building a Basic Data System to Better Leverage Data Factors ("Data Twenty Measures") | 2022 | CPC Central Committee, State Council |
| 6 | Opinions on Accelerating Comprehensive Green Transition of Economic and Social Development | 2024 | State Council |
| 7 | Implementation Opinions on Building a Nationally Integrated Computing Power Network | 2023 | NDRC |
| 8 | New Pollutants Governance Action Plan | 2022 | General Office of the State Council |
| 9 | 14th Five-Year Plan for Circular Economy Development | 2021 | State Council |
V. National Strategies & Policy Concepts
| # | Concept | Introduced | Core Document |
| 1 | "East Data West Compute" Project | 2022 | NDRC et al. |
| 2 | "Dual Carbon" Goals | 2020 | Carbon Peaking and Carbon Neutrality Work Leading Group |
| 3 | "New Quality Productive Forces" | 2023 | CPC Central Committee, State Council |
| 4 | Carbon Emission Dual-Control | 2024 | State Council relevant documents |
VI. Industry Standards & References
| # | Source | Document |
| 1 | ODCC (Open Data Center Committee) | Cloud-Edge Collaborative AI Network Technology White Paper (ODCC2504001) |
| 2 | ODCC | Data Center Water Quality Management Technical Report (2024ODCC-02004) |
| 3 | CAICT (China Academy of Information and Communications Technology) | "AI + Accessibility" Development Research Report (2023) |
| 4 | CAICT | Computing Power Cluster Token Evaluation Series Standards (development initiated 2026) |
VII. International References
| # | Source |
| 1 | WRI Aqueduct Water Risk Atlas |
| 2 | ISO/IEC relevant standards (energy efficiency, environmental management, information security) |
| 3 | Various regional data center industry research reports (public sources) |
📅 References as of: June 2026. All regulatory citations reference the current effective version. If broken links or expired regulations are discovered, please contact mi@eternalharmony.ai.
Eternal Harmony is an AI research and development company. This is part of our public-interest research on technology infrastructure and community impact.
This framework is an independent initiative, not approved or endorsed by any government agency.